
Annual Sports 2019-20
Dec 13, 2019
SCHOOL NAME | SARVODAYA PUB SCH HIRAPUR JANJGIR CHAMPA CG | SCHOOL CODE | 10464 |
ADDRESS | SARVODAYA PUBLIC SCHOOL,VILLAGE HIRAPUR,TEHSIL-DABARA | AFFILIATION CODE | 3330225 |
PRINCIPAL | MR RAMAKRUSHNA PANADA | PRINCIPAL'S CONTACT NUMBER | 7089094751 |
PRINCIPAL'S EMAIL ID | rkp6161@gmail.com | PRINCIPAL'S RETIREMENT DATE | 14/05/2044 |
SCHOOL'S CONTACT NUMBER | 7758-274669 | SCHOOL'S EMAIL ID | sarvodayapublicschoolhirapur@gmail.com |
SCHOOL'S WEBSITE | www.sarvodayahirapur.in | SCHOOL'S FAX NUMBER | 274669 |
LANDMARK NEAR SCHOOL | NEAR RAMAPATI HIGHER SECONDARY SCHOOL | YEAR OF ESTABLISHMENT | 2014 |
AFFILIATION VALIDITY | 2016 TO 2019 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | SWARGIYA MANOHARLAL AGRAWAL SMRITI SEWA SAMITI | REGISTRATION DATE | 12/11/2014 |
SOCIETY REGISTRATION NUMBER | 25310 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | DEO,SHAKTI,JANJGIR-CHAMPA | NOC ISSUING DATE | 02/07/2016 |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 29 | NUMBER OF PGTs | 0 |
NUMBER OF TGTs | 11 | NUMBER OF PRTs | 14 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 7 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 3 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 6 |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 1 | 40 | 40 |
2 | 2 | 80 | 41 |
3 | 2 | 80 | 69 |
4 | 2 | 80 | 62 |
5 | 2 | 80 | 73 |
6 | 3 | 120 | 93 |
7 | 2 | 80 | 70 |
8 | 2 | 80 | 63 |
9 | 2 | 80 | 47 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 00 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
002---HINDI COURSE-A 041---MATHEMATICS 086---SCIENCE 087---SOCIAL SCIENCE 101---ENGLISH COMM. 531---LITERARY AND CREATIVE SKILLS 532---SCIENCE SKILLS 541---SPORTS/INDIGENOUS SPORTS 548---GARDENING/SHRAMDAAN |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 7162 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 4046 | TOTAL NUMBER OF ROOMS | 26 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 2 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 20 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 4 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS' TOILET | 6 |
NUMBER OF BOYS' TOILET | 3 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 2 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 2 | NUMBER OF AUDITORIUMS | 0 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 2 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | NO |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 20 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO | DOES THE SCHOOL HAS A STRONG ROOM? | NO |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | NO |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 4 | TOTAL NUMBER OF BUSES HIRED | 4 |
TOTAL NUMBER OF VANS/MATADORS | 6 | TOTAL NUMBER OF DRIVERS | 16 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 4 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | HARISHANKAR NAYAK | TRANSPORT COORDINATOR CONTACT | 7089094754 |
NEAREST NATIONALISED BANK | STATE BANK OF INDIA | DISTANCE OF BANK FROM SCHOOL IN KM | 3 |
NEAREST BUS STATION | CHANDRAPUR | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 3 |
NEAREST RAILWAY STATION | RAIGARH | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 30 |
NEAREST AIRPORT | RAIPUR | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 225 |
NEAREST HOSPITAL | CHANDRAPUR | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 3 |
NEAREST POLICE STATION | CHANDRAPUR | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 3 |
NEAREST METRO STATION | KOLKATA | DISTANCE OF METRO FROM SCHOOL IN KM | 400 |
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 00/0/0 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | HCPANDA |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9424250670 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | panda.hemchandra5@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | ABHISEK PADHAN | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9691397980 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | abhisekrcd35@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | KISHOR AGRAWAL |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9993094750 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | kishoragrawal750@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | CGRAI 1408545000 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | BANK OF INDIA |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
BEST PRACTICES OF SCHOOL | |||
SCHOOL HAS NICE AND PEACE ENVIRONMENT AS THE SCHOOL IS SITUATED AWAY FROM THE CITY AREA .PARENTS ARE VERY HAPPY AS THE SCHOOL IS PROVIDING REMEDIAL CLASS SPECIALLY THE NEEDY STUDENTS. |
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 3000 | 5000 | 3000 | 150 |
MIDDLE | 3500 | 5500 | 3000 | 150 |
SECONDARY | 4000 | 6000 | 3000 | 150 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |